Skip to content
  • KOSPI 2824.94 +30.93 +1.11%
  • KOSDAQ 840.81 +4.71 +0.56%
  • KOSPI200 388.53 +5.30 +1.38%
  • USD/KRW 1390.5 +2.5 +0.18%
  • JPY100/KRW 871.81 +2.05 +0.24%
  • EUR/KRW 1491.66 +1.71 +0.11%
  • CNH/KRW 190.87 +0.28 +0.15%
View Market Snapshot

Beetle X31

 Search results

Scope

Date

~

  • Korean chipmakers

    SK Hynix launches portable SSD Beetle X31

    SK Hynix Inc., the world’s second-largest memory chipmaker, unveiled its latest product, the Beetle X31, a portable Solid State Drive (SSD) ...

    Jun 05, 2023 (Gmt+09:00)

1