Skip to content
  • KOSPI 2780.86 -23.45 -0.84%
  • KOSDAQ 829.91 -17.24 -2.04%
  • KOSPI200 381.20 -3.14 -0.82%
  • USD/KRW 1390.5 +2.5 +0.18%
  • JPY100/KRW 871.81 +2.05 +0.24%
  • EUR/KRW 1491.66 +1.71 +0.11%
  • CNH/KRW 190.87 +0.28 +0.15%
View Market Snapshot

pune

 Search results

Scope

Date

~

  • Banking & Finance

    Woori Bank to add two new branches in India 2024

    South Korea's Woori Bank plans to open two new branches in India in the first half of next year. The bank announced on Tuesday it has obtained ...

    Oct 31, 2023 (Gmt+09:00)

1