Skip to content
  • KOSPI 2797.82 +13.76 +0.49%
  • KOSDAQ 840.44 +1.79 +0.21%
  • KOSPI200 384.02 +1.75 +0.46%
  • USD/KRW 1390.5 +2.5 +0.18%
  • JPY100/KRW 871.81 +2.05 +0.24%
  • EUR/KRW 1491.66 +1.71 +0.11%
  • CNH/KRW 190.87 +0.28 +0.15%
View Market Snapshot

Silicon2

 Search results

Scope

Date

~

  • Beauty & Cosmetics

    Aekyung AGE20's to enter US cosmetics market

    South Korea's Aekyung Industrial Co. announced on Tuesday that it signed a Memorandum of Understanding (MOU) with Silicon2, a global K-beauty distri...

    Apr 24, 2024 (Gmt+09:00)

1