Skip to content
  • KOSPI 2780.86 -23.45 -0.84%
  • KOSDAQ 829.91 -17.24 -2.04%
  • KOSPI200 381.20 -3.14 -0.82%
  • USD/KRW 1390.5 +2.5 +0.18%
  • JPY100/KRW 871.81 +2.05 +0.24%
  • EUR/KRW 1491.66 +1.71 +0.11%
  • CNH/KRW 190.87 +0.28 +0.15%
View Market Snapshot

PFC

 Search results

Scope

Date

~

  • Batteries

    Doosan secures $392 mn in cumulative PFC orders

    South Korea's Doosan Corp. announced on Monday that it has accumulated 500 billion won ($392 million) in orders for its patterned flat cable (PFC), ...

    Jul 31, 2023 (Gmt+09:00)

1