Skip to content
  • KOSPI 2780.86 -23.45 -0.84%
  • KOSDAQ 829.91 -17.24 -2.04%
  • KOSPI200 381.20 -3.14 -0.82%
  • USD/KRW 1390.5 +2.5 +0.18%
  • JPY100/KRW 871.81 +2.05 +0.24%
  • EUR/KRW 1491.66 +1.71 +0.11%
  • CNH/KRW 190.87 +0.28 +0.15%
View Market Snapshot

42Maru

 Search results

Scope

Date

~

  • Artificial intelligence

    LG Uplus invests $7.6 mn in 42Maru

    South Korea’s LG Uplus Corp. announced on Sunday that it has invested 10 billion won ($7.6 million) in 42Maru, a domestic language AI startup....

    Jan 08, 2024 (Gmt+09:00)

1