Skip to content
  • KOSPI 2800.91 +3.09 +0.11%
  • KOSDAQ 847.32 +6.88 +0.82%
  • KOSPI200 383.63 -0.39 -0.10%
  • USD/KRW 1390.5 +2.5 +0.18%
  • JPY100/KRW 871.81 +2.05 +0.24%
  • EUR/KRW 1491.66 +1.71 +0.11%
  • CNH/KRW 190.87 +0.28 +0.15%
View Market Snapshot

Latest on Korean Startups

Samsung Group

CJ, Samsung to launch $600 million e-commerce logistics fund

CJ Logistics and an affiliate of Samsung Life Insurance have joined forces to launch a real estate investment fund worth 740 billion won ($600 million) with the aim of purchasing fulfillment centers in and around Seoul. A real estate fund is a

Apr 18, 2022 (Gmt+09:00)

2 Min read