Skip to content
  • KOSPI 2797.82 +13.76 +0.49%
  • KOSDAQ 840.44 +1.79 +0.21%
  • KOSPI200 384.02 +1.75 +0.46%
  • USD/KRW 1390.5 +2.5 +0.18%
  • JPY100/KRW 871.81 +2.05 +0.24%
  • EUR/KRW 1491.66 +1.71 +0.11%
  • CNH/KRW 190.87 +0.28 +0.15%
View Market Snapshot

Whalebook

 Search results

Scope

Date

~

  • Tech, Media & Telecom

    Naver Whalebook supply volume triples in 2023

    South Korea's Naver Cloud, the cloud computing arm of Naver Corp., announced on Friday that the distribution volume of Whalebook has tripled compa...

    Dec 29, 2023 (Gmt+09:00)

1