Skip to content
  • KOSPI 2793.88 -3.94 -0.14%
  • KOSDAQ 845.77 +5.33 +0.63%
  • KOSPI200 383.32 -0.70 -0.18%
  • USD/KRW 1390.5 +2.5 +0.18%
  • JPY100/KRW 871.81 +2.05 +0.24%
  • EUR/KRW 1491.66 +1.71 +0.11%
  • CNH/KRW 190.87 +0.28 +0.15%
View Market Snapshot

DSA

 Search results

Scope

Date

~

  • Aerospace & Defense

    LIG Nex1 participates in Malaysia's DSA 2024

    South Korea's major defense system developer LIG Nex1 Co. announced on Tuesday that it's participating in the Defence Services Asia (DSA) 2024 exhib...

    May 07, 2024 (Gmt+09:00)

1