Skip to content
  • KOSPI 2797.82 +13.76 +0.49%
  • KOSDAQ 840.44 +1.79 +0.21%
  • KOSPI200 384.02 +1.75 +0.46%
  • USD/KRW 1390.5 +2.5 +0.18%
  • JPY100/KRW 871.81 +2.05 +0.24%
  • EUR/KRW 1491.66 +1.71 +0.11%
  • CNH/KRW 190.87 +0.28 +0.15%
View Market Snapshot

Asset Managers' Perspectives

Private debt

Value in the middle market: Smaller size means greater potential

Middle market direct lending can mean different things to different lenders and investors. Many, if not most, would agree that companies with over $500 million in revenue or a debt facility over $500 million in size, pushes a company outside of the

Jun 18, 2024 (Gmt+09:00)

6 Min read
1234